2023-09-28 - 15:59:00 | Symbol: CNL
Open: | $4.40 | Volume: | 101,490 |
Last: | $4.70 | Day High: | $4.80 |
Change: | +0.26 | Day Low: | $4.36 |
Common Shares | 60.6 |
Stock Options | 3.7 |
Warrants | 1.8 |
Fully Diluted | 66.1 |
Insider Ownership | 45% |
Open: | $4.40 | Volume: | 101,490 |
Last: | $4.70 | Day High: | $4.80 |
Change: | +0.26 | Day Low: | $4.36 |
Common Shares | 60.6 |
Stock Options | 3.7 |
Warrants | 1.8 |
Fully Diluted | 66.1 |
Insider Ownership | 45% |
Sign up for our newsletter