2022-06-23 - 12:46:00 | Symbol: CNL
Open: | $3.25 | Volume: | 0 |
Last: | $3.25 | Day Hi: | $3.25 |
Change: | 0.00 | Day Low: | $3.25 |
Common Shares | 47,386,715 |
Options Outstanding | 3,798,750 |
Fully Diluted | 51,185,465 |
Insider Ownership (approximate) | 40% |
Open: | $3.25 | Volume: | 0 |
Last: | $3.25 | Day Hi: | $3.25 |
Change: | 0.00 | Day Low: | $3.25 |
Common Shares | 47,386,715 |
Options Outstanding | 3,798,750 |
Fully Diluted | 51,185,465 |
Insider Ownership (approximate) | 40% |
Sign up for our newsletter