Guayabales Project
Since going public in May 2021, aggressive grassroots surface exploration followed by diamond drilling has resulted in the Company making four significant mineral discoveries with the most significant being a high-grade porphyry system at the Apollo target.
Caldas, Colombia
Copper, Gold, Silver
Option to own 100%
Abundant labour with hydro power and maintained roads traversing the property
Target | Ranking | Status |
---|---|---|
Apollo | 1 | Drilling ongoing with 3 rigs. Assay results to be released regularly going forward |
Olympus | 2 | Phase 1 and Phase 2 drilling completed. |
Donut | 3 | Phase 2 drilling in 2023 |
Trap | 4 | Phase 1 results announced September, 2022 |
Victory | TBD | Maiden drill program to commence in the future |
The Guayabales Project is located in the prolific "Middle Cauca" mineral belt in Colombia. Situated along the west side of the Panamerican highway, the Company's exploration license is located directly contiguous to the Marmato mine, which boasts current P&P reserves of 3.2 million ounces of gold at 3.2 g/t Au and a total resource estimate of 8.8 million ounces of gold. In fact, 10 fully permitted mines are currently operating within three kilometres of Guayabales, including one mine within the project boundaries for which the Company has an option to acquire a 100% interest.
Through detailed exploration work, the Company has defined a “porphyry cluster” consisting of a series of porphyry and related targets within an area measuring 4 kilometres x 5 kilometres.
Drilling Underway (Multiple Rigs)
Initial Discovery Announced: June 22, 2022
PLAN VIEW OF THE APOLLO PORPHYRY SYSTEM
The Apollo target is anchored by the "Apollo Porphyry" discovery, which is the Company's most important discovery to date. Although the discovery hole into the porphyry system was only announced in June 2022, the system has already been drill-tested over a large area, which remains open in all directions for expansion. The Apollo porphyry is best characterized as a high-grade and bulk tonnage copper-silver-gold system, which owes its remarkable mineral endowment to an older phase of copper-silver-gold porphyry mineralization being overprinted by late-stage, precious metal rich carbonate base metal veins systems (low and intermediate sulphidation) within a magmatic hydrothermal intermineral breccia body. The breccia body is surrounded by a halo of copper-silver-gold porphyry hosted mineralization with diminishing grades as distance increases away from the breccia contact.
Hole # | Pad # | From (m) | To (m) | Intercept (m) | Au (g/t) | Ag (g/t) | Cu% | Zn % | Pb% | Mo % | AuEq (g/t)* | CuEq (%)* | Zone | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APC-1 | 1 | 291.60 | 379.40 | 87.80 | 0.88 | 61 | 0.39 | 0.07 | 0.05 | 0.001 | 2.49 | 1.21 | |||
APC1-W | 1 | 293.00 | 382.40 | 89.40 | 0.89 | 58 | 0.39 | 0.07 | 0.06 | 0.001 | 2.46 | 1.25 | |||
APC-2 | 2 | 154.70 | 361.90 | 207.15 | 1.46 | 45 | 0.31 | 0.08 | 0.05 | 0.002 | 2.68 | 1.37 | |||
incl | 192.50 | 209.90 | 17.40 | 6.57 | 44 | 0.08 | 0.29 | 0.23 | 0.003 | 7.33 | |||||
270.60 | 291.60 | 20.95 | 3.67 | 68 | 0.41 | 0.03 | 0.03 | 0.002 | 5.21 | ||||||
APC-3 | 3 | 303.40 | 484.00 | 180.60 | 1.52 | 39 | 0.16 | 0.13 | 0.11 | 0.001 | 2.43 | ||||
APC-4 | 2 | 132.30 | 149.80 | 17.50 | 12.79 | 21 | 0.03 | 0.11 | 0.05 | 0.001 | 12.61 | ||||
APC-5 | 2 | 210.25 | 478.25 | 268.00 | 0.89 | 22 | 0.13 | 0.11 | 0.07 | 0.002 | 1.50 | ||||
APC-6 | 3 | 364.60 | 690.65 | 326.05 | 0.85 | 10 | 0.04 | 0.04 | 0.02 | 0.001 | 1.07 | ||||
incl | 480.15 | 631.65 | 151.50 | 0.96 | 11 | 0.04 | 0.06 | 0.03 | 0.001 | 1.20 | |||||
680.10 | 690.65 | 10.55 | 4.67 | 7 | 0.05 | 0.01 | 0.00 | 0.000 | 4.64 | ||||||
APC-7 | 1 | 85.65 | 111.20 | 25.55 | 0.4 | 23 | 0.02 | 0.08 | 0.04 | 0.002 | 0.69 | ||||
incl | 110.10 | 111.20 | 1.10 | 5.62 | 158 | 0.05 | 1.28 | 0.80 | 0.009 | 7.48 | |||||
and | 199.85 | 238.25 | 38.40 | 1.3 | 21 | 0.04 | 0.05 | 0.03 | 0.000 | 1.51 | |||||
APC-8 | 2 | 202.00 | 467.75 | 265.75 | 1.26 | 55 | 0.22 | 0.07 | 0.05 | 0.045 | 2.44 | 1.24 | |||
incl | 202.00 | 215.20 | 13.20 | 3.68 | 27 | 0.03 | 0.32 | 0.24 | 0.238 | 4.29 | |||||
239.05 | 257.50 | 18.45 | 3.48 | 53 | 0.12 | 0.24 | 0.22 | 0.216 | 4.55 | ||||||
279.40 | 307.85 | 28.45 | 3.7 | 24 | 0.16 | 0.03 | 0.02 | 0.016 | 4.18 | ||||||
342.60 | 358.10 | 15.50 | 2.15 | 158 | 0.47 | 0.13 | 0.10 | 0.104 | 5.21 | ||||||
APC-9 | 1 | No Significant Values | |||||||||||||
APC-10 | 3 | No Significant Values | |||||||||||||
APC-11 | 2 | 55.00 | 55.60 | 0.60 | 7.73 | 28 | 0.02 | 0.07 | 0.47 | 0.001 | 8.02 | ||||
157.55 | 158.10 | 0.55 | 1.88 | 61 | 0.06 | 0.58 | 0.68 | 0.001 | 3.48 | ||||||
160.00 | 161.20 | 1.20 | 2.89 | 113 | 0.07 | 0.74 | 1.49 | 0.001 | 5.64 | ||||||
173.60 | 174.25 | 0.65 | 5.95 | 18 | 0.02 | 0.14 | 0.17 | 0.002 | 6.13 | ||||||
231.00 | 231.65 | 0.65 | 11.80 | 12 | 0.01 | 0.54 | 0.13 | 0.001 | 11.90 | ||||||
234.70 | 235.45 | 0.75 | 2.42 | 50 | 0.02 | 0.14 | 0.89 | 0.001 | 3.51 | ||||||
237.10 | 238.45 | 1.35 | 4.22 | 11 | 0.02 | 0.08 | 0.08 | 0.001 | 4.30 | ||||||
APC-12 | 4 | 191.35 | 429.05 | 237.70 | 1.15 | 72 | 0.38 | 0.08 | 0.07 | 0.001 | 2.88 | 1.47 | |||
incl | 209.70 | 224.00 | 14.30 | 4.01 | 77 | 0.21 | 0.27 | 0.26 | 0.001 | 5.58 | |||||
339.55 | 361.30 | 21.75 | 3.84 | 210 | 0.68 | 0.37 | 0.45 | 0.001 | 8.27 | ||||||
416.90 | 429.05 | 12.15 | 3.64 | 84 | 0.22 | 0.04 | 0.06 | 0.001 | 5.09 | ||||||
APC-13 | 2 | 126.40 | 143.20 | 16.80 | 4.24 | 19 | 0.01 | 0.24 | 0.21 | 0.001 | 4.60 | ||||
incl | 128.95 | 132.85 | 3.90 | 9.73 | 34 | 0.02 | 0.46 | 0.32 | 0.000 | 10.25 | |||||
141.20 | 143.20 | 2.00 | 15.54 | 65 | 0.02 | 1.03 | 1.10 | 0.001 | 16.99 | ||||||
APC-14 | 3 | 84.25 | 131.70 | 47.45 | 0.81 | 13 | 0.20 | 0.01 | 0.00 | 0.003 | 1.36 | 0.70 | |||
197.00 | 391.30 | 194.30 | 0.39 | 56 | 0.44 | 0.03 | 0.01 | 0.002 | 2.00 | 1.02 | |||||
APC-15 | 3 | 54.20 | 110.25 | 56.05 | 0.37 | 5 | 0.01 | 0.01 | 0.00 | - | 0.57 | ||||
incl | 180.95 | 181.65 | 0.70 | 13.29 | 9 | - | 0.01 | 0.01 | - | 12.81 | |||||
and | 206.95 | 207.50 | 0.55 | 7.87 | 5 | - | 0.01 | 0.00 | - | 7.61 | |||||
APC-16 | 4 | No Significant Values | |||||||||||||
APC-17 | 3 | 118.20 | 190.50 | 72.30 | 1.00 | 28 | 0.63 | 0.02 | - | 0.004 | 2.57 | 1.31 | |||
incl | 121.90 | 130.40 | 8.50 | 2.42 | 30 | 0.61 | 0.03 | - | 0.005 | 3.91 | 2.00 | ||||
and | 365.15 | 912.80 | 547.65 | 0.76 | 14 | 0.04 | 0.06 | 0.04 | 0.001 | 1.03 | |||||
incl | 816.00 | 837.50 | 21.50 | 1.53 | 28 | 0.09 | 0.04 | 0.02 | 0.001 | 2.04 | |||||
APC-18 | 4 | 136.05 | 304.65 | 168.60 | 0.98 | 69 | 0.50 | 0.04 | 0.03 | 0.00 | 2.91 | 1.48 | |||
incl | 149.20 | 157.00 | 7.80 | 5.08 | 35 | 0.52 | 0.02 | - | 0.00 | 6.34 | 3.23 | ||||
193.20 | 205.10 | 11.90 | 2.18 | 154 | 0.77 | 0.18 | 0.20 | 0.00 | 5.81 | 2.97 | |||||
233.90 | 251.50 | 17.60 | 1.49 | 56 | 0.74 | 0.05 | 0.02 | 0.00 | 3.63 | 1.85 | |||||
291.65 | 297.00 | 5.35 | 3.26 | 10 | 0.11 | 0.01 | - | 0.00 | 3.47 | 1.77 | |||||
APC-19 | 4 | 199.20 | 497.80 | 298.60 | 0.48 | 34 | 0.31 | 0.04 | 0.02 | 0.00 | 1.54 | 0.79 | |||
incl | 199.20 | 323.50 | 124.30 | 0.62 | 64 | 0.63 | 0.05 | 0.02 | 0.00 | 2.72 | 1.39 | ||||
491.30 | 497.80 | 6.50 | 2.33 | 26 | 0.04 | 0.08 | 0.06 | 0.00 | 2.69 | ||||||
APC-20 | 5 | 298.20 | 400.40 | 102.20 | 2.72 | 28 | 0.08 | 0.21 | 0.15 | 0.00 | 3.38 | ||||
incl | 324.25 | 357.85 | 33.60 | 6.30 | 45 | 0.08 | 0.42 | 0.33 | 0.00 | 7.30 | |||||
396.60 | 400.40 | 3.80 | 4.16 | 13 | 0.12 | 0.01 | - | 0.001 | 4.39 | ||||||
APC-21 | 3 | No Significant Values | |||||||||||||
APC-22 | 3 | 89.25 | 136.50 | 47.25 | 4.65 | 22 | 0.39 | 0.003 | 5.45 | ||||||
167.00 | 183.80 | 16.80 | 2.59 | 79 | 0.50 | 0.002 | 4.56 | ||||||||
and | 308.80 | 734.80 | 426.00 | 1.05 | 23 | 0.08 | 0.001 | 1.51 | |||||||
incl | 406.15 | 471.00 | 64.85 | 3.16 | 33 | 0.08 | 0.001 | 3.67 | |||||||
568.10 | 593.90 | 25.80 | 2.23 | 25 | 0.05 | 0.001 | 2.59 | ||||||||
665.85 | 681.40 | 15.55 | 1.59 | 26 | 0.07 | 0.001 | 2.04 | ||||||||
APC-23 | 5 | 311.35 | 383.05 | 71.70 | 0.86 | 10 | 0.02 | 0.001 | 1.01 | ||||||
359.1 | 376.4 | 17.30 | 1.47 | 14 | 0.004 | 0.001 | 1.69 | ||||||||
APC-24 | 4 | 101.00 | 151.60 | 50.60 | 1.15 | 10 | 0.02 | 0.001 | 1.28 | ||||||
incl | 110.05 | 120.20 | 10.15 | 2.19 | 8 | 0.01 | 0.003 | 2.25 | |||||||
128.75 | 134.75 | 6.00 | 2.04 | 11 | 0.02 | 0.001 | 2.15 | ||||||||
and | 316.25 | 317.65 | 1.40 | 4.85 | 26 | 0.08 | 0.001 | 5.15 | |||||||
APC-25 | 3 | 73.00 | 179.85 | 106.85 | 0.81 | 30 | 0.62 | 0.003 | 2.31 | 1.26 | |||||
Incl. | 111.00 | 125.00 | 14.00 | 2.00 | 35 | 0.75 | 0.005 | 3.65 | 2.00 | ||||||
APC-26 | 4 | 415.00 | 726.20 | 311.20 | 0.74 | 16 | 0.05 | 0.001 | 1.04 | ||||||
incl. | 415.00 | 551.90 | 136.90 | 1.14 | 20 | 0.06 | 0.001 | 1.51 | |||||||
APC-27 | 3 | 299.50 | 372.40 | 72.90 | 0.30 | 6 | 0.02 | 0.002 | 0.44 | ||||||
APC-28 | 2 | 286.60 | 305.55 | 18.95 | 1.11 | 12 | 0.04 | 0.001 | 1.30 | ||||||
and | 354.70 | 956.35 | 601.65 | 0.89 | 24 | 0.10 | 0.001 | 1.40 | |||||||
Incl | 354.70 | 614.65 | 259.95 | 1.21 | 43 | 0.20 | 0.001 | 2.15 | |||||||
713.10 | 772.80 | 59.70 | 2.04 | 15 | 0.14 | 0.04 | 2.23 | ||||||||
863.15 | 868.80 | 5.65 | 2.00 | 13 | 0.04 | 0.001 | 2.17 | ||||||||
APC-29 | 3 | 111.30 | 143.30 | 32.00 | 9.23 | 60 | 0.44 | 0.003 | 10.48 | ||||||
and | 194.80 | 203.45 | 8.65 | 0.57 | 82 | 0.27 | 0.001 | 2.26 | |||||||
and | 343.80 | 644.80 | 301.00 | 0.63 | 14 | 0.05 | 0.001 | 0.90 | |||||||
Incl. | 343.80 | 558.20 | 214.40 | 0.77 | 14 | 0.05 | 0.001 | 1.04 | |||||||
Incl. | 460.00 | 558.20 | 98.20 | 1.26 | 15 | 0.04 | 0.001 | 1.51 | |||||||
APC-30 | 4 | 267.60 | 586.25 | 318.65 | 0.61 | 19 | 0.12 | 0.002 | 1.10 | ||||||
Incl | 267.60 | 328.40 | 60.80 | 0.17 | 48 | 0.40 | 0.002 | 1.64 | |||||||
472.30 | 553.70 | 81.40 | 1.95 | 18 | 0.04 | 0.002 | 2.22 | ||||||||
APC-31 | 6 | 4.90 | 389.60 | 384.70 | 1.17 | 43 | 0.37 | 0.02 | 2.46 | ||||||
Incl | 4.90 | 325.70 | 320.80 | 1.34 | 49 | 0.44 | 0.02 | 2.84 | |||||||
4.90 | 114.70 | 109.80 | 3.15 | 45 | 0.25 | 0.01 | 4.14 | ||||||||
4.90 | 47.25 | 42.35 | 4.81 | 23 | 0.09 | 0.001 | 5.08 | ||||||||
APC-33 | 6 | 6.65 | 381.35 | 374.70 | 0.85 | 53 | 0.34 | 0.002 | 2.22 | 1.21 | |||||
Incl | 6.65 | 49.50 | 42.85 | 3.87 | 40 | 0.12 | 0.001 | 4.50 | |||||||
APC-35 | 6 | 7.00 | 366.15 | 359.15 | 1.84 | 48 | 0.48 | 0.002 | 3.32 | 1.82 | |||||
Incl | 7.00 | 42.30 | 35.30 | 7.96 | 22 | 0.09 | 0.001 | 8.06 | |||||||
318.30 | 366.15 | 47.85 | 5.47 | 19 | 0.05 | 0.002 | 5.58 | ||||||||
APC-36 | 7 | 2.80 | 113.20 | 110.40 | 1.73 | 9 | 0.14 | 0.004 | 2.08 | 1.11 | |||||
Incl** | 2.80 | 22.35 | 19.55 | 2.57 | 11 | 0.11 | 0.002 | 2.86 | |||||||
102.05 | 113.20 | 11.15 | 6.84 | 14 | 0.28 | 0.006 | 7.36 | ||||||||
APC-38 | 7 | - | 169.95 | 169.95 | 1.36 | 19 | 0.32 | 0.002 | 2.15 | 1.15 | |||||
Incl** | - | 20.95 | 20.95 | 3.12 | 2 | 0.10 | 0.002 | 3.24 | |||||||
156.60 | 169.95 | 13.35 | 2.28 | 32 | 0.63 | 0.002 | 3.74 | ||||||||
APC-39 | 6 | 8.00 | 284.30 | 276.30 | 2.12 | 36 | 0.22 | 0.001 | 2.95 | 1.57 | |||||
Incl** | 8.00 | 41.00 | 33.00 | 4.44 | 26 | 0.11 | 0.001 | 4.87 | |||||||
75.80 | 93.55 | 17.75 | 2.84 | 36 | 0.40 | 0.001 | 3.94 | ||||||||
185.80 | 196.95 | 11.15 | 3.55 | 18 | 0.04 | 0.001 | 3.78 | ||||||||
APC-40 | 7 | 1.50 | 170.75 | 169.25 | 1.93 | 19 | 0.38 | 0.003 | 2.81 | 1.50 | |||||
Incl** | 1.50 | 18.25 | 16.75 | 2.90 | 16 | 0.18 | 0.002 | 3.37 | |||||||
18.25 | 30.20 | 11.95 | 9.45 | 8 | 0.16 | 0.002 | 9.57 | ||||||||
87.85 | 132.70 | 44.85 | 2.58 | 30 | 0.61 | 0.005 | 3.99 | ||||||||
APC-41 | 6 | 1.65 | 83.70 | 82.05 | 2.81 | 13 | 0.10 | 0.002 | 3.09 | 1.65 | Intermineral Breccia | ||||
Incl** | 1.65 | 29.70 | 28.05 | 3.44 | 15 | 0.07 | 0.001 | 3.67 | Oxidation zone | ||||||
83.70 | 140.70 | 57.00 | 0.24 | 3 | 0.34 | Porphyry Host Rock | |||||||||
APC-42 | 6 | 0.00 | 104.80 | 104.80 | 4.21 | 68 | 0.30 | 0.001 | 5.56 | 2.97 | Intermineral Breccia | ||||
Incl** | 0.00 | 44.55 | 44.55 | 6.48 | 37 | 0.10 | 0.001 | 6.99 | Oxidation zone | ||||||
84.80 | 104.80 | 20.00 | 6.26 | 24 | 0.10 | 0.002 | 6.59 | Intermineral Breccia | |||||||
APC-42 | 106.95 | 126.30 | 19.35 | 0.26 | 3 | 0.33 | Porphyry Host Rock | ||||||||
APC-43 | 7 | - | 271.30 | 271.30 | 2.37 | 23 | 0.42 | 0.002 | 3.35 | 1.79 | |||||
Incl** | - | 19.30 | 19.30 | 4.02 | 6 | 0.16 | 0.002 | 4.28 | |||||||
19.30 | 51.60 | 32.30 | 4.39 | 9 | 0.14 | 0.004 | 4.65 | ||||||||
127.80 | 144.70 | 16.90 | 4.02 | 17 | 0.32 | 0.002 | 4.71 | ||||||||
214.70 | 256.75 | 42.05 | 5.07 | 12 | 0.11 | 0.002 | 5.29 | ||||||||
APC-44 | 6 | 2.00 | 430.20 | 428.20 | 0.61 | 29 | 0.24 | 0.002 | 1.41 | 0.75 | |||||
Incl** | 2.00 | 39.55 | 37.55 | 1.81 | 14 | 0.10 | 0.001 | 2.13 | Oxidation + Transition Zone | ||||||
Incl | 2.00 | 21.95 | 19.95 | 2.84 | 13 | 0.07 | 0.001 | 3.07 | Oxidation Zone | ||||||
and | 148.25 | 166.50 | 18.25 | 3.02 | 83 | 0.65 | 0.002 | 5.21 | CBM zone | ||||||
APC-45 | 7 | - | 162.20 | 162.20 | 2.59 | 29 | 0.56 | 0.003 | 3.90 | 2.08 | |||||
Incl | - | 17.05 | 17.05 | 3.13 | 16 | 0.13 | 0.001 | 3.50 | oxide + transition zone | ||||||
17.05 | 54.00 | 36.95 | 4.93 | 7 | 0.11 | 0.003 | 5.08 | ||||||||
127.90 | 155.00 | 27.10 | 4.20 | 54 | 1.09 | 0.003 | 6.70 | Contact Zone | |||||||
APC-47 | 4 | 21.00 | 49.25 | 28.25 | 0.77 | 10 | 0.93 | mineralization in porphyry | |||||||
100.95 | 108.75 | 7.80 | 0.92 | 8 | 1.03 | mineralization in porphyry | |||||||||
APC-46 | 6 | 5.75 | 363.75 | 358.00 | 0.55 | 31 | 0.32 | 0.002 | 1.52 | 0.81 | |||||
Incl** | 5.75 | 34.00 | 28.25 | 2.06 | 22 | 0.10 | 0.001 | 2.48 | Oxidation Zone + Transition Zone | ||||||
incl | 5.75 | 25.00 | 19.25 | 2.65 | 24 | 0.05 | 0.001 | 3.01 | Oxidation Zone | ||||||
and | 153.05 | 213.6 | 60.55 | 1.13 | 48 | 0.53 | 0.002 | 2.69 | |||||||
and | 418.45 | 425.6 | 7.10 | 0.80 | 4 | 0.02 | 0.002 | 0.88 | Porphyry Phase | ||||||
APC-47 | 4 | 226.80 | 534.40 | 307.60 | 1.40 | 53 | 0.25 | 0.001 | 2.53 | 1.35 | |||||
Incl | 233.15 | 261.50 | 28.35 | 3.84 | 65 | 0.24 | 0.001 | 5.06 | |||||||
354.40 | 372.20 | 17.80 | 4.19 | 42 | 0.09 | 0.001 | 4.81 | ||||||||
396.00 | 413.10 | 17.10 | 5.19 | 90 | 0.19 | 0.001 | 6.62 | ||||||||
APC-48 | 7 | - | 236.70 | 236.70 | 0.90 | 11 | 0.17 | 0.003 | 1.35 | ||||||
Incl | - | 114.40 | 114.40 | 1.71 | 15 | 0.29 | 0.003 | 2.38 | 1.27 | ||||||
- | 12.40 | 12.40 | 1.27 | 10 | 0.15 | 0.002 | 1.65 | oxide + transition zone | |||||||
13.15 | 31.40 | 18.25 | 5.90 | 17 | 0.20 | 0.002 | 6.32 | ||||||||
And incl | 128.10 | 236.70 | 108.60 | 0.16 | 8 | 0.06 | 0.004 | 0.40 | mineralization in porphyry |
Phase 1 Drilling Completed – Phase 2 Drilling Underway
Initial Discovery Announced: March 15, 2022
PLAN VIEW OF THE OLYMPUS TARGET
Olympus is an important grassroots discovery made by the Company in 2022. The target consists of a late-stage porphyry-related vein system, which overprints a porphyry intrusion. Due to the porosity of the porphyry host rock and the abundance of late-stage porphyry related CBM veins, the target is a bulk tonnage medium grade gold and silver system with minor base metal credits.
A phase 1 drill program was completed in 2022 with significant results listed below. A phase 2 program was recently initiated, which includes step-out holes up to 500 metres along strike to the southwest of the discovery holes from the phase 1 program.
Highlight results include:
Hole # | From (m) | To (m) | Intercept (m) | Au (g/t) | Ag (g/t) | Cu% | Zn % | Pb% | Mo % | AuEq (g/t)* |
---|---|---|---|---|---|---|---|---|---|---|
OLCC-3 | 61.70 | 363.60 | 301.90 | 0.89 | 12 | 0.03 | 0.03 | 0.03 | 0.002 | 1.11 |
OLCC-3 | 486.70 | 520.90 | 34.20 | 0.74 | 8 | 0.03 | 0.04 | 0.03 | 0.001 | 0.90 |
OLCC-4 | 73.00 | 289.70 | 216.70 | 0.79 | 14 | 0.04 | 0.02 | 0.03 | 0.004 | 1.08 |
OLCC-4 | 480.30 | 590.40 | 110.10 | 0.69 | 7 | 0.02 | 0.03 | 0.03 | 0.001 | 0.82 |
OLCU-2 | 172.60 | 227.85 | 55.25 | 1.75 | 11 | 0.02 | 0.003 | 1.91 |
Phase 1 Drilling Completed – Phase 2 Drilling to Resume in 2023
Initial Discovery Announced: October 18, 2021
PLAN VIEW OF THE DONUT TARGET
Donut hosts a hydrothermal breccia with porphyry potential to the east. The Company believes the Donut target could represent a satellite mine within the Guayables project with potential to discover a large porphyry system nearby.
Highlights include:
Hole # | From (m) | To (m) | Intercept (m) | Au (g/t) | Ag (g/t) | Cu% | Zn % | Pb% | Mo % | AuEq (g/t)* |
---|---|---|---|---|---|---|---|---|---|---|
DOC-2 | 0 | 104.00 | 104.00 | 1.21 | 12 | 0.03 | 0.04 | 0.03 | 0.002 | 1.42 |
Incl | 16.00 | 34.00 | 18.00 | 4.78 | 10 | 0.05 | 0.03 | 0.01 | 0.001 | 4.81 |
DOC-3 | 0 | 163.00 | 163.00 | 1.17 | 10 | 0.02 | 0.03 | 0.01 | 0.002 | 1.32 |
Incl | 155.60 | 157.10 | 1.50 | 83.23 | 37 | 0.04 | 0.06 | 0.04 | 0.001 | 79.73 |
DOC-8 | 18.00 | 125.65 | 107.65 | 0.78 | 21 | 0.02 | 0.04 | 0.01 | 0.001 | 1.13 |
Incl | 27.90 | 30.40 | 2.50 | 15.62 | 6 | 0.03 | 0.07 | 0.03 | 0.001 | 14.99 |
MAP OF THE TRAP & VICTORY TARGETS
Trap Target
Phase 1 Drilling Completed
Initial Discovery Announced: September 27, 2022
The Trap target is a north-northwest trending structurally controlled corridor with evidence of overprinting porphyry veins and late-stage carbonate base metal (“CBM”) veins. Also, geological mapping and sampling reconnaissance drilling at Trap resulted in a new discovery that intersected highly altered porphyry rocks with multiple sheeted and stockwork veinlets. Recent geological mapping and sampling has materially extended the strike length of the Trap target to 1.75 kilometres, and it remains open in both directions along strike for further expansion.
Hole # | From (m) | To (m) | Intercept (m) | Au (g/t) | Ag (g/t) | Cu% | Zn % | Pb% | Mo % | AuEq (g/t)* |
---|---|---|---|---|---|---|---|---|---|---|
TRC_001 | 233.80 | 336.00 | 102.20 | 1.26 | 12 | 0.09 | 0.08 | 0.01 | 0.003 | 1.53 |
Incl | 259.10 | 269.00 | 9.90 | 3.00 | 25 | 0.25 | 0.03 | 0.00 | 0.007 | 3.65 |
294.50 | 303.70 | 9.20 | 1.82 | 31 | 0.07 | 0.27 | 0.08 | 0.003 | 2.27 | |
VICE_001 | 212.60 | 227.30 | 14.70 | 1.14 | 26 | 0.01 | 0.07 | 0.06 | 0.001 | 1.44 |
Incl | 213.20 | 214.80 | 1.60 | 2.33 | 47 | 0.01 | 0.01 | 0.01 | 0.000 | 2.87 |
219.55 | 220.70 | 1.15 | 1.91 | 131 | 0.04 | 0.45 | 0.46 | 0.001 | 3.66 | |
and | 253.50 | 270.50 | 17.00 | 0.69 | 6 | 0.01 | 0.14 | 0.15 | 0.001 | 0.75 |
VICE_002 | 214.60 | 233.50 | 18.90 | 1.06 | 36 | 0.18 | 0.18 | 0.12 | 0.005 | 1.83 |
Incl | 214.60 | 216.60 | 2.00 | 3.55 | 208 | 0.17 | 0.17 | 0.99 | 0.012 | 6.51 |
Victory Target
Drilling to Commence in 2023
The Victory target is an outcropping copper and gold porphyry system with a maiden drill program to begin in 2023.